Schedule
5 February 2021Overview
As WEPIR 2021 will be held in cyberspace, its schedule has been designed to accommodate participants wherever they might physically and temporally find themselves.
The Workshop sessions will take place during the period 08:00–22:30 UTC on 19 March 2021. There will be two separate Opening sessions, each with its own live Keynote Presentation, and two separate sessions for live presentations and breakout group formation.
Each of these live sessions will be recorded and made available for viewing throughout the duration of the Workshop. There will be an eight-hour period during which the breakout groups will meet; meeting times and modes will be decided by the members of the different groups. There will then be a single final Closing session, in which breakout group results will be presented and discussed.
Timetable
EVENT | UTC | HST | PDT | EDT | CET | GST | IST | CST | JST | AEDT |
Opening session & Keynote 1: Hideo Joho | 08:00- 09:45 | 22:00°- 23:45° | 01:00- 02:45 | 04:00- 05:45 | 09:00- 10:45 | 12:00- 13:45 | 13:30- 15:15 | 16:00- 17:45 | 17:00- 18:45 | 19:00- 20:45 |
Presentations & form breakout groups, A | 10:00- 12:00 | 00:00- 02:00 | 03:00- 05:00 | 06:00- 08:00 | 11:00- 13:00 | 14:00- 16:00 | 15:30- 17:30 | 18:00- 20:00 | 19:00- 21:00 | 21:00- 23:00 |
Opening session & Keynote 2: Evangelos Kanoulas | 12:00- 13:45 | 02:00- 03:45 | 05:00- 06:45 | 08:00- 09:45 | 13:00- 14:45 | 16:00- 17:45 | 17:30- 19:15 | 20:00- 21:45 | 21:00- 22:45 | 23:00- 00:45* |
Presentations & form breakout groups, B | 14:00- 16:00 | 04:00- 06:00 | 07:00- 09:00 | 10:00- 12:00 | 15:00- 17:00 | 18:00- 20:00 | 19:30- 21:30 | 22:00- 24:00 | 23:00- 01:00* | 01:00*- 03:00* |
Breakout group work as arranged by groups | 11:00- 19:00 | 01:00- 09:00 | 04:00- 12:00 | 07:00- 15:00 | 12:00- 20:00 | 15:00- 23:00 | 16:30- 00:30* | 19:00- 03:00* | 20:00- 04:00* | 22:00- 06:00* |
Closing session | 21:00- 22:30 | 11:00- 12:30 | 14:00- 15:30 | 17:00- 18:30 | 22:00- 23:30 | 01:00*- 02:30* | 02:00*- 03:30* | 05:00*- 06:30* | 06:00*- 07:30* | 08:00*- 09:30* |
° Indicates 18 March 2021
* Indicates 20 March 2021